| Vitor | i/VXGTtgzyXCqdZF8YQpxV4HMJc= | 2020-09-16 12:13:55 | | 12 dias, 23 horas, 43 minutos, 8 segundos | 1 dias, 2 horas, 4 minutos, 31 segundos | 11 dias, 21 horas, 38 minutos, 37 segundos | 10 Dias | 2020-07-30 11:23:03 | 17 dias, 0 horas, 16 minutos, 52 segundos | 1 Mês |
| Cansado | 1w4mAPcj/o0ege2SzXmsYntR64c= | 2025-11-27 22:52:45 | | 12 dias, 23 horas, 38 minutos, 22 segundos | 2 dias, 6 horas, 4 minutos, 54 segundos | 10 dias, 17 horas, 33 minutos, 28 segundos | 10 Dias | 2025-09-23 22:03:10 | 17 dias, 0 horas, 21 minutos, 38 segundos | 1 Mês |
| Ufamoso | wx2FQe4i2HOZH1lA8yCrgfuJVRU= | 2025-09-14 12:32:28 | | 12 dias, 23 horas, 19 minutos, 13 segundos | 1 dias, 12 horas, 30 minutos, 22 segundos | 11 dias, 10 horas, 48 minutos, 51 segundos | 10 Dias | 2023-10-12 22:35:10 | 17 dias, 0 horas, 40 minutos, 47 segundos | 1 Mês |
| kito | VOabrLvy4ykFX+BGhAGbDF2kFJM= | 2023-04-26 00:08:18 | | 12 dias, 23 horas, 13 minutos, 23 segundos | 5 dias, 22 horas, 53 minutos, 49 segundos | 7 dias, 0 horas, 19 minutos, 34 segundos | 10 Dias | 2023-03-09 21:43:13 | 17 dias, 0 horas, 46 minutos, 37 segundos | 1 Mês |
| vinigol delas | 2c8xjWnk3c9MOP340Pev1frMU6o= | 2025-11-11 01:04:24 | | 12 dias, 23 horas, 1 minutos, 29 segundos | 4 dias, 18 horas, 45 minutos, 9 segundos | 8 dias, 4 horas, 16 minutos, 20 segundos | 10 Dias | 2025-06-24 21:41:42 | 17 dias, 0 horas, 58 minutos, 31 segundos | 1 Mês |
| respct | UKjoN2w51Fy46A0c6hC355SnczA= | 2022-05-08 21:22:27 | | 12 dias, 23 horas, 0 minutos, 4 segundos | 0 dias, 8 horas, 49 minutos, 29 segundos | 12 dias, 14 horas, 10 minutos, 35 segundos | 10 Dias | 2021-09-23 22:18:09 | 17 dias, 0 horas, 59 minutos, 56 segundos | 1 Mês |
| NwDMenor | waw4EXXpTACgVO/WEceMP7Fhbok= | 2025-11-23 21:38:38 | | 12 dias, 22 horas, 46 minutos, 51 segundos | 0 dias, 5 horas, 14 minutos, 41 segundos | 12 dias, 17 horas, 32 minutos, 10 segundos | 10 Dias | 2025-09-08 03:13:16 | 17 dias, 1 horas, 13 minutos, 9 segundos | 1 Mês |
| rod- | KmXezD9z6emzkSExjRUW7o0wwcE= | 2021-02-16 17:35:54 | | 12 dias, 22 horas, 32 minutos, 7 segundos | 1 dias, 8 horas, 21 minutos, 31 segundos | 11 dias, 14 horas, 10 minutos, 36 segundos | 10 Dias | 2020-08-05 19:18:11 | 17 dias, 1 horas, 27 minutos, 53 segundos | 1 Mês |
| Vinicius ♥ | omOszBk4cFMS4SuTYUcqz+fVTS8= | 2023-10-26 21:47:20 | | 12 dias, 22 horas, 28 minutos, 13 segundos | 12 dias, 14 horas, 59 minutos, 1 segundos | 0 dias, 7 horas, 29 minutos, 12 segundos | 10 Dias | 2023-06-04 09:59:01 | 17 dias, 1 horas, 31 minutos, 47 segundos | 1 Mês |
| Nike | ERgQc4thLEVYktlVOWZfkNP86A4= | 2025-10-28 23:43:07 | | 12 dias, 22 horas, 23 minutos, 53 segundos | 2 dias, 22 horas, 5 minutos, 28 segundos | 10 dias, 0 horas, 18 minutos, 25 segundos | 10 Dias | 2025-09-10 19:36:38 | 17 dias, 1 horas, 36 minutos, 7 segundos | 1 Mês |
| latupigamer | UzJe3+K6eImdY7sEoaSSLmjKDqQ= | 2021-10-20 19:25:38 | | 12 dias, 22 horas, 15 minutos, 45 segundos | 3 dias, 9 horas, 15 minutos, 43 segundos | 9 dias, 13 horas, 0 minutos, 2 segundos | 10 Dias | 2021-10-12 05:47:21 | 17 dias, 1 horas, 44 minutos, 15 segundos | 1 Mês |
| yKitsune | pxCQkNvLyxCszpY2bUj5CWmlyIc= | 2020-09-07 03:47:50 | | 12 dias, 22 horas, 4 minutos, 12 segundos | 0 dias, 13 horas, 19 minutos, 1 segundos | 12 dias, 8 horas, 45 minutos, 11 segundos | 10 Dias | 2020-08-22 23:28:12 | 17 dias, 1 horas, 55 minutos, 48 segundos | 1 Mês |
| ( ͡° ͜ʖ ͡°) | LcOMSU9p6Ciax1t1xnot3Pn5k1A= | 2025-09-16 01:52:17 | | 12 dias, 21 horas, 58 minutos, 3 segundos | 9 dias, 5 horas, 51 minutos, 33 segundos | 3 dias, 16 horas, 6 minutos, 30 segundos | 10 Dias | 2025-09-05 16:48:08 | 17 dias, 2 horas, 1 minutos, 57 segundos | 1 Mês |
| BreezFN | K/cNc9h1nU5eb5SsVrWZYHrK4qA= | 2020-05-07 18:03:30 | | 12 dias, 21 horas, 52 minutos, 14 segundos | 0 dias, 9 horas, 52 minutos, 50 segundos | 12 dias, 11 horas, 59 minutos, 24 segundos | 10 Dias | 2020-04-22 16:02:06 | 17 dias, 2 horas, 7 minutos, 46 segundos | 1 Mês |
| Duke | ot/a3IWWOOG3UyrnssiFSrQKH6s= | 2025-07-08 23:48:57 | | 12 dias, 21 horas, 43 minutos, 30 segundos | 6 dias, 23 horas, 17 minutos, 16 segundos | 5 dias, 22 horas, 26 minutos, 14 segundos | 10 Dias | 2025-06-19 22:45:57 | 17 dias, 2 horas, 16 minutos, 30 segundos | 1 Mês |
| SUApica | GfjWkb9DHW76EaxbYCMhetVot+0= | 2020-03-16 22:48:18 | | 12 dias, 21 horas, 39 minutos, 38 segundos | 1 dias, 4 horas, 6 minutos, 17 segundos | 11 dias, 17 horas, 33 minutos, 21 segundos | 10 Dias | 2020-02-13 21:46:20 | 17 dias, 2 horas, 20 minutos, 22 segundos | 1 Mês |
| d1gao | FrlrFTh5r33ObCwSt81qnsc5WJU= | 2024-03-12 22:00:38 | | 12 dias, 21 horas, 35 minutos, 3 segundos | 0 dias, 5 horas, 14 minutos, 14 segundos | 12 dias, 16 horas, 20 minutos, 49 segundos | 10 Dias | 2024-01-01 21:52:23 | 17 dias, 2 horas, 24 minutos, 57 segundos | 1 Mês |
| eded-v2 | jvOY7XFsFPwH8a6Qa0U47EYwrag= | 2022-11-30 20:03:49 | | 12 dias, 21 horas, 29 minutos, 5 segundos | 5 dias, 3 horas, 26 minutos, 31 segundos | 7 dias, 18 horas, 2 minutos, 34 segundos | 10 Dias | 2022-11-19 19:24:41 | 17 dias, 2 horas, 30 minutos, 55 segundos | 1 Mês |
| Arthurzaz | tVE0fhIf6K/pyZmyfilYUupYkQs= | 2025-10-12 23:12:07 | | 12 dias, 21 horas, 27 minutos, 13 segundos | 0 dias, 19 horas, 2 minutos, 38 segundos | 12 dias, 2 horas, 24 minutos, 35 segundos | 10 Dias | 2025-10-03 14:23:25 | 17 dias, 2 horas, 32 minutos, 47 segundos | 1 Mês |
| kwx | +N9ICEbif64Q+2d5zaHGH+cgBSU= | 2025-08-08 22:29:17 | | 12 dias, 21 horas, 23 minutos, 33 segundos | 2 dias, 10 horas, 53 minutos, 29 segundos | 10 dias, 10 horas, 30 minutos, 4 segundos | 10 Dias | 2025-06-19 00:20:45 | 17 dias, 2 horas, 36 minutos, 27 segundos | 1 Mês |
| VITA | 8+O6/aXWDDIuHrDNw72ylPsvV70= | 2025-02-20 23:44:33 | | 12 dias, 21 horas, 3 minutos, 34 segundos | 0 dias, 18 horas, 21 minutos, 51 segundos | 12 dias, 2 horas, 41 minutos, 43 segundos | 10 Dias | 2024-12-24 00:37:07 | 17 dias, 2 horas, 56 minutos, 26 segundos | 1 Mês |
| MuRiLo | IuaxK3GhH6HFqABmRTvboRexMjM= | 2020-08-06 21:33:02 | | 12 dias, 21 horas, 2 minutos, 51 segundos | 3 dias, 19 horas, 16 minutos, 11 segundos | 9 dias, 1 horas, 46 minutos, 40 segundos | 10 Dias | 2020-07-20 16:31:47 | 17 dias, 2 horas, 57 minutos, 9 segundos | 1 Mês |
| BOLIGAO | 6+NJVsW6FrY/lGr2+S+l2qWY5gA= | 2024-04-25 22:53:12 | | 12 dias, 20 horas, 55 minutos, 9 segundos | 8 dias, 3 horas, 45 minutos, 54 segundos | 4 dias, 17 horas, 9 minutos, 15 segundos | 10 Dias | 2023-10-21 22:37:41 | 17 dias, 3 horas, 4 minutos, 51 segundos | 1 Mês |
| Drec | KFJW5N0+5YJV2uKkuNhgZ5lpVB4= | 2024-12-07 18:47:46 | | 12 dias, 20 horas, 53 minutos, 46 segundos | 0 dias, 5 horas, 7 minutos, 20 segundos | 12 dias, 15 horas, 46 minutos, 26 segundos | 10 Dias | 2023-04-12 23:03:07 | 17 dias, 3 horas, 6 minutos, 14 segundos | 1 Mês |
| num compensa | p33dw5adJTEkA+C2XGyyY5zpYrs= | 2025-09-10 20:07:52 | | 12 dias, 20 horas, 50 minutos, 51 segundos | 0 dias, 10 horas, 3 minutos, 59 segundos | 12 dias, 10 horas, 46 minutos, 52 segundos | 10 Dias | 2025-05-26 23:10:47 | 17 dias, 3 horas, 9 minutos, 9 segundos | 1 Mês |
| ai ai ai ai ai | I0OFHdO+X3aXZlLJjJPDexKJuas= | 2022-07-08 01:25:56 | | 12 dias, 20 horas, 46 minutos, 2 segundos | 5 dias, 14 horas, 37 minutos, 54 segundos | 7 dias, 6 horas, 8 minutos, 8 segundos | 10 Dias | 2021-12-21 20:28:42 | 17 dias, 3 horas, 13 minutos, 58 segundos | 1 Mês |
| lupatro | S5bskLzKADh12B+Hdra8Z8eADNo= | 2020-07-20 22:37:24 | | 12 dias, 20 horas, 37 minutos, 34 segundos | 5 dias, 10 horas, 3 minutos, 11 segundos | 7 dias, 10 horas, 34 minutos, 23 segundos | 10 Dias | 2020-07-11 01:15:40 | 17 dias, 3 horas, 22 minutos, 26 segundos | 1 Mês |
| Preca | 09aOJZsOZ3UtnOGz/wyAysQy4yI= | 2020-05-26 23:59:50 | | 12 dias, 20 horas, 19 minutos, 40 segundos | 0 dias, 14 horas, 50 minutos, 8 segundos | 12 dias, 5 horas, 29 minutos, 32 segundos | 10 Dias | 2020-05-09 14:20:43 | 17 dias, 3 horas, 40 minutos, 20 segundos | 1 Mês |
| Vtzin | ficlMPIAfSpsT1wS/QWXi6m6KgM= | 2023-07-12 21:48:52 | | 12 dias, 20 horas, 18 minutos, 12 segundos | 3 dias, 18 horas, 2 minutos, 17 segundos | 9 dias, 2 horas, 15 minutos, 55 segundos | 10 Dias | 2023-06-15 00:58:59 | 17 dias, 3 horas, 41 minutos, 48 segundos | 1 Mês |
| ola | TzdKkPl+akpM4ywW2g4lHaF5ETk= | 2022-11-05 03:20:04 | | 12 dias, 20 horas, 13 minutos, 13 segundos | 5 dias, 12 horas, 50 minutos, 20 segundos | 7 dias, 7 horas, 22 minutos, 53 segundos | 10 Dias | 2022-10-08 19:54:31 | 17 dias, 3 horas, 46 minutos, 47 segundos | 1 Mês |
| AtenaPalas | LtMrBE292Ps/J+NLTpNoqCGvVO0= | 2020-12-11 17:37:26 | | 12 dias, 20 horas, 12 minutos, 42 segundos | 6 dias, 16 horas, 30 minutos, 40 segundos | 6 dias, 3 horas, 42 minutos, 2 segundos | 10 Dias | 2020-12-05 23:03:07 | 17 dias, 3 horas, 47 minutos, 18 segundos | 1 Mês |
| Andrus | wNYxtlV4nsjxNFGZ05ytuOnoYcY= | 2020-06-21 21:07:46 | | 12 dias, 20 horas, 8 minutos, 4 segundos | 4 dias, 3 horas, 29 minutos, 25 segundos | 8 dias, 16 horas, 38 minutos, 39 segundos | 10 Dias | 2020-05-31 16:38:05 | 17 dias, 3 horas, 51 minutos, 56 segundos | 1 Mês |
| MARKIN, AVISA QUE É ELE! | L/rregKPFESxVnOg7/uA+ufroII= | 2022-09-07 11:05:42 | | 12 dias, 19 horas, 57 minutos, 9 segundos | 1 dias, 9 horas, 26 minutos, 28 segundos | 11 dias, 10 horas, 30 minutos, 41 segundos | 10 Dias | 2022-08-23 21:09:57 | 17 dias, 4 horas, 2 minutos, 51 segundos | 1 Mês |
| Matheus | sPU41kY8bilEsfhRbafdcVAgcEU= | 2021-08-15 18:37:57 | | 12 dias, 19 horas, 57 minutos, 3 segundos | 2 dias, 7 horas, 11 minutos, 24 segundos | 10 dias, 12 horas, 45 minutos, 39 segundos | 10 Dias | 2021-05-12 22:22:54 | 17 dias, 4 horas, 2 minutos, 57 segundos | 1 Mês |
| FUGIRU NAKOMBI | l0G/Q9jDrePJzCowD5bH0ixlA+U= | 2023-12-26 21:55:51 | | 12 dias, 19 horas, 48 minutos, 45 segundos | 1 dias, 10 horas, 40 minutos, 30 segundos | 11 dias, 9 horas, 8 minutos, 15 segundos | 10 Dias | 2023-11-06 21:23:11 | 17 dias, 4 horas, 11 minutos, 15 segundos | 1 Mês |
| Nikelege | WOWmljTjzkvAtKwDSD04vinW60w= | 2020-12-03 21:25:12 | | 12 dias, 19 horas, 36 minutos, 45 segundos | 1 dias, 3 horas, 17 minutos, 46 segundos | 11 dias, 16 horas, 18 minutos, 59 segundos | 10 Dias | 2020-08-14 23:27:04 | 17 dias, 4 horas, 23 minutos, 15 segundos | 1 Mês |
| $ Mateus | 02+Lu1kPmrrE0w6inA21P0oeCP8= | 2020-11-19 00:17:02 | | 12 dias, 19 horas, 30 minutos, 27 segundos | 7 dias, 4 horas, 5 minutos, 11 segundos | 5 dias, 15 horas, 25 minutos, 16 segundos | 10 Dias | 2020-10-18 18:27:59 | 17 dias, 4 horas, 29 minutos, 33 segundos | 1 Mês |
| N T N | 7nAl0UBFOBYmO02gewDDg+t1cFk= | 2025-11-28 00:38:52 | | 12 dias, 19 horas, 9 minutos, 28 segundos | 1 dias, 20 horas, 19 minutos, 19 segundos | 10 dias, 22 horas, 50 minutos, 9 segundos | 10 Dias | 2025-10-08 19:48:52 | 17 dias, 4 horas, 50 minutos, 32 segundos | 1 Mês |
| Betaoo | EHMUUjZ7VDcPhHOwEDqfiQGrwoY= | 2019-09-09 20:42:23 | | 12 dias, 18 horas, 53 minutos, 25 segundos | 1 dias, 12 horas, 9 minutos, 31 segundos | 11 dias, 6 horas, 43 minutos, 54 segundos | 10 Dias | 2019-08-21 17:54:00 | 17 dias, 5 horas, 6 minutos, 35 segundos | 1 Mês |
| Lemisgorasao | 2H1iJp+kewbbKX91BA8u2sVpNIQ= | 2025-01-13 00:39:29 | | 12 dias, 18 horas, 33 minutos, 38 segundos | 3 dias, 5 horas, 49 minutos, 40 segundos | 9 dias, 12 horas, 43 minutos, 58 segundos | 10 Dias | 2023-06-08 21:44:51 | 17 dias, 5 horas, 26 minutos, 22 segundos | 1 Mês |
| odeio argentino | QvC0JCEie1NBXbn4gEJukeNWNko= | 2019-12-21 00:52:44 | | 12 dias, 18 horas, 30 minutos, 52 segundos | 0 dias, 6 horas, 54 minutos, 28 segundos | 12 dias, 11 horas, 36 minutos, 24 segundos | 10 Dias | 2019-11-27 22:38:28 | 17 dias, 5 horas, 29 minutos, 8 segundos | 1 Mês |
| Cleitos_72 | SbbvHpq2+ZYWgLh2mxFFXzJYEu8= | 2025-03-25 20:09:54 | | 12 dias, 18 horas, 28 minutos, 24 segundos | 0 dias, 14 horas, 5 minutos, 55 segundos | 12 dias, 4 horas, 22 minutos, 29 segundos | 10 Dias | 2025-02-24 19:41:34 | 17 dias, 5 horas, 31 minutos, 36 segundos | 1 Mês |
| crow | s6uEPwjKPSwcnbLOzeUdzdgIt74= | 2025-11-28 00:29:14 | | 12 dias, 18 horas, 9 minutos, 58 segundos | 0 dias, 22 horas, 0 minutos, 55 segundos | 11 dias, 20 horas, 9 minutos, 3 segundos | 10 Dias | 2025-11-08 23:47:12 | 17 dias, 5 horas, 50 minutos, 2 segundos | 1 Mês |
| burra preta | FBpC0AC66mnsWx/gYzoaxgtfvzM= | 2023-05-02 12:35:53 | | 12 dias, 17 horas, 31 minutos, 3 segundos | 0 dias, 9 horas, 43 minutos, 34 segundos | 12 dias, 7 horas, 47 minutos, 29 segundos | 10 Dias | 2023-03-18 21:02:50 | 17 dias, 6 horas, 28 minutos, 57 segundos | 1 Mês |
| b_back | 6s/M9qqZVY6xpqiGTpLRIahwiLo= | 2025-08-08 00:04:19 | | 12 dias, 17 horas, 26 minutos, 10 segundos | 1 dias, 22 horas, 54 minutos, 48 segundos | 10 dias, 18 horas, 31 minutos, 22 segundos | 10 Dias | 2025-07-19 23:50:40 | 17 dias, 6 horas, 33 minutos, 50 segundos | 1 Mês |
| Rafael | wj/xH4NPUn3qgsL6JuHKVFvKvuw= | 2025-03-19 23:55:26 | | 12 dias, 17 horas, 22 minutos, 43 segundos | 0 dias, 13 horas, 37 minutos, 20 segundos | 12 dias, 3 horas, 45 minutos, 23 segundos | 10 Dias | 2024-06-23 23:23:51 | 17 dias, 6 horas, 37 minutos, 17 segundos | 1 Mês |
| leozinnn | Sbxhjp0CfQWVKxLXaf16igHPaDI= | 2025-07-20 02:23:47 | | 12 dias, 17 horas, 22 minutos, 22 segundos | 1 dias, 8 horas, 28 minutos, 46 segundos | 11 dias, 8 horas, 53 minutos, 36 segundos | 10 Dias | 2025-07-01 22:22:33 | 17 dias, 6 horas, 37 minutos, 38 segundos | 1 Mês |
| Alisson Piroca de Foice | qTnSTR01OrtJbQMZkZyTKEbISuM= | 2021-12-14 19:27:25 | | 12 dias, 17 horas, 17 minutos, 46 segundos | 0 dias, 15 horas, 53 minutos, 33 segundos | 12 dias, 1 horas, 24 minutos, 13 segundos | 10 Dias | 2021-10-04 21:32:09 | 17 dias, 6 horas, 42 minutos, 14 segundos | 1 Mês |
| Joezjoes | GjHDqrB+2ooQAM/OB9EAJPLgafc= | 2025-07-14 18:17:50 | | 12 dias, 17 horas, 4 minutos, 1 segundos | 3 dias, 13 horas, 4 minutos, 45 segundos | 9 dias, 3 horas, 59 minutos, 16 segundos | 10 Dias | 2025-06-15 06:25:01 | 17 dias, 6 horas, 55 minutos, 59 segundos | 1 Mês |
| r13 | RURqpr8GtsU/pu3ADpKSun2VNKQ= | 2023-05-21 01:49:02 | | 12 dias, 16 horas, 54 minutos, 49 segundos | 1 dias, 12 horas, 44 minutos, 1 segundos | 11 dias, 4 horas, 10 minutos, 48 segundos | 10 Dias | 2023-04-13 14:53:34 | 17 dias, 7 horas, 5 minutos, 11 segundos | 1 Mês |
| lOnSlVillani | twUqptD8ORYtwCoSl1cQa+6NUTU= | 2020-05-24 15:29:50 | | 12 dias, 16 horas, 48 minutos, 8 segundos | 0 dias, 1 horas, 48 minutos, 7 segundos | 12 dias, 15 horas, 0 minutos, 1 segundos | 10 Dias | 2020-04-11 19:02:44 | 17 dias, 7 horas, 11 minutos, 52 segundos | 1 Mês |
| PanicKiller | bZttLNcMsG3PBhk1od3FGXhYXWw= | 2021-12-05 10:40:56 | | 12 dias, 16 horas, 41 minutos, 55 segundos | 8 dias, 6 horas, 50 minutos, 40 segundos | 4 dias, 9 horas, 51 minutos, 15 segundos | 10 Dias | 2021-11-26 20:00:01 | 17 dias, 7 horas, 18 minutos, 5 segundos | 1 Mês |
| Katiau1 | G+WiHemndLF1KX9635ipj82bXNw= | 2024-04-23 21:11:25 | | 12 dias, 16 horas, 38 minutos, 13 segundos | 2 dias, 3 horas, 23 minutos, 45 segundos | 10 dias, 13 horas, 14 minutos, 28 segundos | 10 Dias | 2023-08-10 20:21:22 | 17 dias, 7 horas, 21 minutos, 47 segundos | 1 Mês |
| MarcoTulio | 7XB5yV5kgqNZcJ49E8vD3hLmNC8= | 2023-10-11 22:51:04 | | 12 dias, 16 horas, 37 minutos, 52 segundos | 3 dias, 17 horas, 17 minutos, 18 segundos | 8 dias, 23 horas, 20 minutos, 34 segundos | 10 Dias | 2023-08-27 19:42:45 | 17 dias, 7 horas, 22 minutos, 8 segundos | 1 Mês |
| Colyzao | t3OAQv5w0jOcvx5C2w8UYz0SG88= | 2025-11-27 22:01:19 | | 12 dias, 16 horas, 36 minutos, 57 segundos | 0 dias, 2 horas, 11 minutos, 56 segundos | 12 dias, 14 horas, 25 minutos, 1 segundos | 10 Dias | 2025-11-04 16:47:46 | 17 dias, 7 horas, 23 minutos, 3 segundos | 1 Mês |
| ysSmaak | 7VrYDmgh9fDdSo/o5MyOJP3k7PY= | 2025-11-22 15:46:08 | | 12 dias, 16 horas, 29 minutos, 49 segundos | 2 dias, 2 horas, 19 minutos, 36 segundos | 10 dias, 14 horas, 10 minutos, 13 segundos | 10 Dias | 2025-10-12 01:23:03 | 17 dias, 7 horas, 30 minutos, 11 segundos | 1 Mês |
| Kwid1 | rFZNIkMm/91AezGRpgHabAE21nA= | 2019-12-04 19:54:54 | | 12 dias, 16 horas, 24 minutos, 51 segundos | 0 dias, 4 horas, 35 minutos, 15 segundos | 12 dias, 11 horas, 49 minutos, 36 segundos | 10 Dias | 2019-11-14 22:32:16 | 17 dias, 7 horas, 35 minutos, 9 segundos | 1 Mês |
| fattao | TF+5jY4TYIhyobdiHfeY+Ad3BhI= | 2021-04-29 14:13:43 | | 12 dias, 16 horas, 21 minutos, 49 segundos | 4 dias, 9 horas, 38 minutos, 31 segundos | 8 dias, 6 horas, 43 minutos, 18 segundos | 10 Dias | 2021-04-14 02:50:27 | 17 dias, 7 horas, 38 minutos, 11 segundos | 1 Mês |
| Cleitin | s7QkB6fbWBSgCyRsv24Tx9rf6LY= | 2022-01-13 21:42:03 | | 12 dias, 16 horas, 14 minutos, 0 segundos | 3 dias, 22 horas, 56 minutos, 59 segundos | 8 dias, 17 horas, 17 minutos, 1 segundos | 10 Dias | 2022-01-02 15:25:35 | 17 dias, 7 horas, 46 minutos, 0 segundos | 1 Mês |
| rafeta | tcjR0XsvdktUW9Bhjm7CNnxF4iQ= | 2025-11-23 02:25:16 | | 12 dias, 15 horas, 28 minutos, 6 segundos | 0 dias, 22 horas, 1 minutos, 24 segundos | 11 dias, 17 horas, 26 minutos, 42 segundos | 10 Dias | 2025-10-25 02:54:53 | 17 dias, 8 horas, 31 minutos, 54 segundos | 1 Mês |
| diniz | IbV6XcKLg1e3CE0Dzy76HCBwrD0= | 2024-06-21 20:23:41 | | 12 dias, 15 horas, 22 minutos, 20 segundos | 1 dias, 0 horas, 54 minutos, 50 segundos | 11 dias, 14 horas, 27 minutos, 30 segundos | 10 Dias | 2024-05-24 17:06:43 | 17 dias, 8 horas, 37 minutos, 40 segundos | 1 Mês |
| Guilherme | vvGWiuyVoHb0zKMYxSYNY1DZ3Uc= | 2020-11-18 22:58:57 | | 12 dias, 15 horas, 17 minutos, 15 segundos | 0 dias, 12 horas, 18 minutos, 45 segundos | 12 dias, 2 horas, 58 minutos, 30 segundos | 10 Dias | 2020-10-10 16:59:05 | 17 dias, 8 horas, 42 minutos, 45 segundos | 1 Mês |
| starbuck | dE9OAv6Ltz3uow2xO1gURavZrQY= | 2022-04-17 16:22:18 | | 12 dias, 15 horas, 16 minutos, 15 segundos | 1 dias, 3 horas, 28 minutos, 59 segundos | 11 dias, 11 horas, 47 minutos, 16 segundos | 10 Dias | 2022-03-27 01:24:06 | 17 dias, 8 horas, 43 minutos, 45 segundos | 1 Mês |
| Doguinha | QL19C0F6JoFjt5FJyBjm96QpEr8= | 2021-08-28 23:41:14 | | 12 dias, 15 horas, 2 minutos, 36 segundos | 1 dias, 21 horas, 59 minutos, 45 segundos | 10 dias, 17 horas, 2 minutos, 51 segundos | 10 Dias | 2021-08-08 22:48:58 | 17 dias, 8 horas, 57 minutos, 24 segundos | 1 Mês |
| gsk1. | RZy+JwrKMAg7TowTsge+1q9KjGw= | 2022-10-10 23:13:39 | | 12 dias, 14 horas, 42 minutos, 52 segundos | 1 dias, 11 horas, 40 minutos, 58 segundos | 11 dias, 3 horas, 1 minutos, 54 segundos | 10 Dias | 2022-07-18 21:05:51 | 17 dias, 9 horas, 17 minutos, 8 segundos | 1 Mês |
| noG | OiToDlLn2j43yDz3VpblhG4XSjE= | 2025-11-21 00:28:06 | | 12 dias, 14 horas, 40 minutos, 39 segundos | 0 dias, 22 horas, 48 minutos, 4 segundos | 11 dias, 15 horas, 52 minutos, 35 segundos | 10 Dias | 2024-12-29 12:51:13 | 17 dias, 9 horas, 19 minutos, 21 segundos | 1 Mês |
| King | 42uKBfiWoqMZdT5zDbKflOMoWB0= | 2020-05-19 21:04:41 | | 12 dias, 14 horas, 38 minutos, 12 segundos | 4 dias, 6 horas, 35 minutos, 37 segundos | 8 dias, 8 horas, 2 minutos, 35 segundos | 10 Dias | 2020-05-08 23:43:10 | 17 dias, 9 horas, 21 minutos, 48 segundos | 1 Mês |
| flow | UwYN2PZXAdKf0SbsazB25ei75hA= | 2020-07-12 01:17:34 | | 12 dias, 14 horas, 24 minutos, 56 segundos | 3 dias, 4 horas, 55 minutos, 54 segundos | 9 dias, 9 horas, 29 minutos, 2 segundos | 10 Dias | 2020-06-23 02:52:59 | 17 dias, 9 horas, 35 minutos, 4 segundos | 1 Mês |
| gilsin | ZgV72whGkoGvyJjCfXBey28noNg= | 2022-05-24 01:29:04 | | 12 dias, 13 horas, 45 minutos, 20 segundos | 0 dias, 8 horas, 21 minutos, 49 segundos | 12 dias, 5 horas, 23 minutos, 31 segundos | 10 Dias | 2022-02-13 02:21:08 | 17 dias, 10 horas, 14 minutos, 40 segundos | 1 Mês |
| Gustavo vulgo baiano | Y/gIT/luH/G5MxxD2sU0zkcmFm0= | 2025-11-27 21:27:04 | | 12 dias, 13 horas, 43 minutos, 28 segundos | 2 dias, 11 horas, 21 minutos, 48 segundos | 10 dias, 2 horas, 21 minutos, 40 segundos | 10 Dias | 2025-11-01 22:24:15 | 17 dias, 10 horas, 16 minutos, 32 segundos | 1 Mês |
| CampuaX | Tu3X6731IOg0sXkBt+LGRtGoarA= | 2025-09-12 21:17:58 | | 12 dias, 13 horas, 39 minutos, 54 segundos | 1 dias, 6 horas, 59 minutos, 41 segundos | 11 dias, 6 horas, 40 minutos, 13 segundos | 10 Dias | 2025-04-05 22:05:35 | 17 dias, 10 horas, 20 minutos, 6 segundos | 1 Mês |
| Sonuuu | LI6j2ZPRPCknHOBySdL1zZ91iHc= | 2023-09-23 20:03:00 | | 12 dias, 13 horas, 39 minutos, 52 segundos | 0 dias, 11 horas, 44 minutos, 33 segundos | 12 dias, 1 horas, 55 minutos, 19 segundos | 10 Dias | 2023-05-16 19:21:05 | 17 dias, 10 horas, 20 minutos, 8 segundos | 1 Mês |
| fghg | 9ZgzOjpovqT0/lhxpQXMgwpPjjw= | 2020-09-08 00:14:37 | | 12 dias, 13 horas, 30 minutos, 6 segundos | 2 dias, 16 horas, 30 minutos, 21 segundos | 9 dias, 20 horas, 59 minutos, 45 segundos | 10 Dias | 2020-07-19 22:37:06 | 17 dias, 10 horas, 29 minutos, 54 segundos | 1 Mês |
| Azteca | E7KCwC8uoFktcuLEZK9NY27uEyo= | 2025-11-24 00:38:17 | | 12 dias, 13 horas, 27 minutos, 33 segundos | 1 dias, 16 horas, 56 minutos, 3 segundos | 10 dias, 20 horas, 31 minutos, 30 segundos | 10 Dias | 2025-10-25 02:34:06 | 17 dias, 10 horas, 32 minutos, 27 segundos | 1 Mês |
| HPN | u+Nk9qxXpBvpsYavuTH4EUyOrOw= | 2020-06-30 00:03:03 | | 12 dias, 12 horas, 56 minutos, 4 segundos | 2 dias, 17 horas, 34 minutos, 38 segundos | 9 dias, 19 horas, 21 minutos, 26 segundos | 10 Dias | 2020-06-21 11:26:59 | 17 dias, 11 horas, 3 minutos, 56 segundos | 1 Mês |
